S-16 Comeback

Post Reply
dan_s
Posts: 34716
Joined: Fri Apr 23, 2010 8:22 am

S-16 Comeback

Post by dan_s »

The Sweet-16 was below zero last week so it has made a nice comeback. The one that amazes me is PetroBank. They had a fantastic 1st quarter and more growth is on the way. TGA continues to lead the pack. I will have a detailed update on each company going out to our Premium Members on June 1st in our Newsletter. - Dan

1/1/2010 Current %
STOCK SHARE SHARE GAIN
SYMBOL PRICE PRICE THIS YR

ARD 43.12 32.50 -24.63%
ATPG 18.28 12.05 -34.08%
BEXP 13.55 17.44 28.71%
DNR 14.80 16.53 11.69%
EOG 97.30 106.51 9.47%
FXEN 2.85 3.66 28.42%
GEOI 13.66 14.68 7.47%
GPOR 11.45 13.38 16.86%
KOG 2.22 3.26 46.85%
MIND 7.37 6.40 -13.16%
NFX 48.23 51.00 5.74%
PBEGF 48.49 40.43 -16.62%
PDS 7.25 6.38 -12.00%
RAME 2.05 1.74 -15.12%
SGY 18.05 14.67 -18.73%
TGA 3.33 6.95 108.71%

Total Sweet - 16 Portfolio 8.10%

S&P 1115.1 1103.06 -1.08%
Dan Steffens
Energy Prospectus Group
Post Reply