Jerry Jones buys CRK stock
Posted: Tue Aug 27, 2024 7:34 pm
Not reported in the press. JJ added stock in CRK 16 in last 17 days.
Started recent purchases when the name dropped into the 7's. Added 13.5 m shares for
$ 137.5 m. Bought in the open market every day except for Aug 19th.
Explains the relative strength with NG falling last few weeks.
I always wondered if he would just take this private if and when NG fundamentals turns better.
Slowed down today with price in mid 11's
Shares Bot Avg Extended
8/5/24 825,000 $8.16 6,735,547.50
8/6/24 825,868 $8.49 7,014,922.79
8/7/24 825,868 $8.82 7,281,265.22
8/8/24 825,868 $9.42 7,778,520.34
8/9/24 825,868 $9.76 8,061,462.72
8/12/24 981,898 $10.13 9,948,786.92
8/13/24 981,898 $10.14 9,952,419.94
8/14/24 981,898 $10.58 10,391,819.29
8/15/24 981,898 $10.56 10,365,602.62
8/16/24 573,453 $10.64 6,101,253.19
8/20/24 1,044,200 $10.93 11,409,033.62
8/21/24 1,044,200 $11.10 11,585,607.84
8/22/24 1,044,200 $10.96 11,445,685.04
8/23/24 1,044,200 $11.16 11,657,657.64
8/26/24 592,246 $11.54 6,836,473.25
8/27/24 80,092 $11.25 901,035.00
_____________________________________
13,478,655 10.20 137,467,093
Possibility of a short squeeze
Short % As of Jul-31-2024 29.37%
Shares short 21.91 (M)-0.38 (M). Float was 75 m at month end, now 13 m lower,
(Unless he bought shares from Crk) but I think they would have to announce that
He has all the info on the new wells in Western Haynesville and bank waiver status. He is obviously bullish longer term for all the reasons Dan has mentioned
Started recent purchases when the name dropped into the 7's. Added 13.5 m shares for
$ 137.5 m. Bought in the open market every day except for Aug 19th.
Explains the relative strength with NG falling last few weeks.
I always wondered if he would just take this private if and when NG fundamentals turns better.
Slowed down today with price in mid 11's
Shares Bot Avg Extended
8/5/24 825,000 $8.16 6,735,547.50
8/6/24 825,868 $8.49 7,014,922.79
8/7/24 825,868 $8.82 7,281,265.22
8/8/24 825,868 $9.42 7,778,520.34
8/9/24 825,868 $9.76 8,061,462.72
8/12/24 981,898 $10.13 9,948,786.92
8/13/24 981,898 $10.14 9,952,419.94
8/14/24 981,898 $10.58 10,391,819.29
8/15/24 981,898 $10.56 10,365,602.62
8/16/24 573,453 $10.64 6,101,253.19
8/20/24 1,044,200 $10.93 11,409,033.62
8/21/24 1,044,200 $11.10 11,585,607.84
8/22/24 1,044,200 $10.96 11,445,685.04
8/23/24 1,044,200 $11.16 11,657,657.64
8/26/24 592,246 $11.54 6,836,473.25
8/27/24 80,092 $11.25 901,035.00
_____________________________________
13,478,655 10.20 137,467,093
Possibility of a short squeeze
Short % As of Jul-31-2024 29.37%
Shares short 21.91 (M)-0.38 (M). Float was 75 m at month end, now 13 m lower,
(Unless he bought shares from Crk) but I think they would have to announce that
He has all the info on the new wells in Western Haynesville and bank waiver status. He is obviously bullish longer term for all the reasons Dan has mentioned